NameDate Of BirthMarket Value
Bernd LenoMar 4, 1992 (27)£31.50m
Emiliano MartínezSep 2, 1992 (27)£3.15m
Matt MaceySep 9, 1994 (25)£225k
SokratisJun 9, 1988 (31)£16.20m
Shkodran MustafiApr 17, 1992 (27)£13.50m
David LuizApr 22, 1987 (32)£13.50m
Rob HoldingSep 20, 1995 (24)£10.80m
Konstantinos MavropanosDec 11, 1997 (22)£2.70m
Kieran TierneyJun 5, 1997 (22)£22.50m
Sead KolasinacJun 20, 1993 (26)£18.00m
Héctor BellerínMar 19, 1995 (24)£36.00m
Calum ChambersJan 20, 1995 (24)£16.20m
Lucas TorreiraFeb 11, 1996 (23)£40.50m
Granit XhakaSep 27, 1992 (27)£27.00m
Mattéo GuendouziApr 14, 1999 (20)£45.00m
Dani CeballosAug 7, 1996 (23)£36.00m
Joe WillockAug 20, 1999 (20)£16.20m
Ainsley Maitland-NilesAug 29, 1997 (22)£16.20m
Mesut ÖzilOct 15, 1988 (31)£19.80m
Bukayo SakaSep 5, 2001 (18)£11.70m
Nicolas PépéMay 29, 1995 (24)£58.50m
Reiss NelsonDec 10, 1999 (20)£12.60m
Alexandre LacazetteMay 28, 1991 (28)£63.00m
Pierre-Emerick AubameyangJun 18, 1989 (30)£63.00m
Gabriel MartinelliJun 18, 2001 (18)£16.20m
 
EPL market values
 
- Manchester City - Everton FC
- Liverpool FC - Wolverhampton Wanderers
- Tottenham Hotspur - AFC Bournemouth
- Chelsea FC - West Ham United
- Manchester United - Newcastle United
- Arsenal FC - Barcelona
- Leicester City - Real Madrid
 
Top video channel
 
- English Premier League
- Italian Serie A
- Spanish Primera Liga
- German Bundesliga
- French Ligue 1
- NFL
- NBA
- MLB
- NHL
- MMA
- WWE